No. | Name | Grade | Split 1 Time | Last Segment | Total Time |
---|---|---|---|---|---|
1 | Ryan Combs | Junior | 5:15.0 | 4:48.5 | 10:03.5 |
2 | James Clabo | Sophomore | 5:18.0 | 4:45.8 | 10:03.8 |
3 | Nat Romaine | Junior | 5:13.0 | 4:58.2 | 10:11.2 |
4 | Eli Turner | Junior | 5:20.0 | 4:52.2 | 10:12.2 |
5 | Jacob Meredith-Andrews | Sophomore | 5:23.0 | 5:07.9 | 10:30.9 |
6 | Ben Campbell | Senior | 5:22.0 | 5:11.2 | 10:33.2 |
7 | David Hadar | Senior | 5:32.0 | 5:01.9 | 10:33.9 |
8 | William Mcclure | Sophomore | 5:30.0 | 5:04.0 | 10:34.0 |
9 | Tyler Yandrofski | Junior | 5:29.0 | 5:11.0 | 10:40.0 |
10 | Agustin Fiorito | Junior | 5:28.0 | 5:16.2 | 10:44.2 |
11 | Jack Grubbs | Freshman | 5:31.0 | 5:13.5 | 10:44.5 |
12 | Hunter Gray | Junior | 5:33.0 | 5:17.3 | 10:50.3 |
13 | Zeno Scotti | Freshman | 5:40.0 | 5:10.9 | 10:50.9 |
14 | Joseph Graden | Senior | 5:25.0 | 5:32.0 | 10:57.0 |
15 | Brian Richardson | Junior | 5:44.0 | 5:14.0 | 10:58.0 |
16 | Harry Kmiec | Senior | 5:33.0 | 5:27.0 | 11:00.0 |
17 | Dylan Blankenship | Junior | 5:42.0 | 5:32.0 | 11:14.0 |
18 | Daniel Hadar | Sophomore | 5:59.0 | 5:24.0 | 11:23.0 |
19 | Jason Dadolf | Sophomore | 5:34.0 | 5:55.0 | 11:29.0 |
20 | Calvin Bolon | Senior | 6:04.0 | 5:30.0 | 11:34.0 |
21 | Becket Leinenweber | Senior | 5:58.0 | 5:40.0 | 11:38.0 |
22 | Joshua Cannon | Sophomore | 6:01.0 | 5:38.2 | 11:39.2 |
23 | Owen Rogers | Freshman | 6:06.0 | 5:33.7 | 11:39.7 |
24 | Dirk Chisholm | Junior | 6:07.0 | 5:33.0 | 11:40.0 |
25 | Isaac Tymann | Junior | 6:08.0 | 5:33.0 | 11:41.0 |
26 | Jack Shareshian | Sophomore | 6:00.0 | 5:47.0 | 11:47.0 |
27 | David Kertai | Freshman | 6:09.0 | 5:40.0 | 11:49.0 |
28 | Irish Farrell | Freshman | 5:55.0 | 5:58.0 | 11:53.0 |
29 | Zachary Reyes | Senior | 6:19.0 | 6:02.0 | 12:21.0 |
30 | Adrian Bruno | Junior | 6:28.0 | 6:27.0 | 12:55.0 |
31 | Theo Cahill | Freshman | 6:56.0 | 6:19.0 | 13:15.0 |
32 | Owen Althouse | Freshman | 7:00.0 | 6:38.0 | 13:38.0 |
No. | Name | Grade | Split 1 Time | Last Segment | Total Time |
---|---|---|---|---|---|
1 | Clare McNamara | Senior | 5:53.0 | 5:34.0 | 11:27.0 |
2 | Anna Stouffer | Junior | 6:07.0 | 5:35.0 | 11:42.0 |
3 | Lilly Crook | Sophomore | 6:08.0 | 5:34.5 | 11:42.5 |
4 | Madi Marvin | Junior | 6:09.0 | 5:39.0 | 11:48.0 |
5 | Lena Cohen | Junior | 6:15.0 | 5:49.0 | 12:04.0 |
6 | Sarah Ferriter | Senior | 6:20.0 | 6:06.2 | 12:26.2 |
7 | Olivia Vrba | Sophomore | 6:29.0 | 5:57.6 | 12:26.6 |
8 | Raquel Ruiter | Sophomore | 6:30.0 | 6:05.0 | 12:35.0 |
9 | Madeleine Mount-Cors | Junior | 6:38.0 | 6:21.0 | 12:59.0 |
10 | Natalie Hickerson | Sophomore | 6:39.0 | 6:24.0 | 13:03.0 |
11 | Lizzie Mabe | Sophomore | 6:39.0 | 6:26.0 | 13:05.0 |
12 | Roxane Bolon | Sophomore | 6:45.0 | 6:27.0 | 13:12.0 |
13 | Megan Marvin | Freshman | 6:39.0 | 6:34.0 | 13:13.0 |
14 | Mia Hoover | Sophomore | 6:48.0 | 6:26.0 | 13:14.0 |
15 | Sophia Whitmire | Freshman | 6:56.0 | 6:21.0 | 13:17.0 |
16 | Poppy Ames | Freshman | 6:55.0 | 6:28.0 | 13:23.0 |
17 | Gillie Weeks | Junior | 6:55.0 | 6:29.0 | 13:24.0 |
18 | Chloe DeSue | Freshman | 6:48.0 | 6:38.0 | 13:26.0 |
19 | Madigan Clossick | Junior | 6:48.0 | 6:46.0 | 13:34.0 |
20 | Ellie Windham | Freshman | 7:10.0 | 7:17.0 | 14:27.0 |
21 | Jessica Schinsky | Freshman | 7:09.0 | 7:27.0 | 14:36.0 |
22 | Emma Kunkel | Senior | 7:36.0 | 7:30.0 | 15:06.0 |
Any questions about this data? Contact Dave Mabe.