No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Campbell | Alumnus | 2013 | 19:35.4 | Home Meet vs. Gibbons, Orange | ||||
2013 | 19:45.8 | Home Meet vs. Northwood | 10.4 | ||||||
2013 | 18:57.0 | Wendy's | 5:46.0 | 12:10.0 | -48.8 | ||||
2014 | 18:05.6 | Jungle Run | 5:16.9 | 11:20.5 | -51.4 | ||||
2014 | 18:05.3 | Durham Academy | 5:35.0 | 11:34.0 | -0.3 | ||||
2014 | 18:30.2 | Home Meet vs. Gibbons, CR | 24.9 | ||||||
2014 | 17:42.3 | Adidas XC Challenge | 5:19.0 | 11:22.0 | -47.9 | ||||
2014 | 18:53.5 | Greensboro | 71.2 | ||||||
2014 | 17:41.0 | Wendy's | 5:22.0 | 11:11.0 | -76.0 | -72.5 | |||
2014 | 18:10.6 | Big 8 3A Conference | 29.6 | ||||||
2015 | 17:54.5 | Jungle Run | 5:18.0 | 11:12.0 | -11.1 | -16.1 | |||
2015 | 18:29.3 | Meet at Cedar Ridge | 34.8 | ||||||
2015 | 18:43.2 | Adidas XC Challenge | 5:08.0 | 11:18.0 | 60.9 | 13.9 | |||
2015 | 17:38.5 | Home Meet vs. Orange, SD | -64.8 | ||||||
2015 | 17:27.8 | Greensboro | 5:18.4 | -85.8 | -10.7 | ||||
2015 | 17:43.0 | NCRunners Invite | 5:29.0 | 11:11.0 | 15.3 | ||||
2015 | 17:47.1 | Home Meet vs. Northwood | -118.7 | 4.1 | |||||
2015 | 17:44.9 | Big 8 3A Conference | 5:22.0 | 10:59.0 | -25.7 | -2.2 | |||
2015 | 17:37.0 | 3A Mideast Regional | 5:18.9 | 11:02.5 | -7.9 | ||||
2015 | 18:25.4 | 3A State Championships | 5:25.7 | 11:28.2 | 48.4 | ||||
2016 | 16:50.6 | Jungle Run | 5:12.0 | 10:45.0 | -63.9 | -94.8 | |||
2016 | 17:03.4 | Adidas XC Challenge | 5:08.7 | 10:54.5 | -99.8 | 12.8 | |||
2016 | 19:59.9 | Greensboro | 5:23.0 | 152.2 | 176.6 | ||||
2016 | 17:09.5 | Wendy's | 5:15.0 | 10:49.0 | -31.5 | -170.5 | |||
2016 | 18:05.8 | Big 8 conference meet | 56.3 |
Any questions about this data? Contact Dave Mabe.