No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Isaac Tymann | Alumnus | 2014 | 20:32.8 | Durham Academy | 7:26.8 | 13:15.7 | ||
2014 | 20:05.2 | Home Meet vs. Gibbons, CR | -27.6 | ||||||
2014 | 19:10.0 | Greensboro | -55.2 | ||||||
2014 | 19:44.3 | Big 8 3A Conference | 34.3 | ||||||
2015 | 18:42.7 | Jungle Run | 5:37.0 | 11:52.0 | -61.6 | ||||
2015 | 23:12.0 | Meet at Cedar Ridge | 269.3 | ||||||
2015 | 18:52.4 | Adidas XC Challenge | 5:32.0 | 11:57.0 | -259.6 | ||||
2015 | 18:47.3 | Home Meet vs. Orange, SD | -5.1 | ||||||
2015 | 18:44.4 | Greensboro | 5:40.0 | -25.6 | -2.9 | ||||
2015 | 18:57.6 | Home Meet vs. Northwood | 13.2 | ||||||
2015 | 18:43.4 | Big 8 3A Conference | 5:45.0 | -60.9 | -14.2 | ||||
2016 | 18:44.5 | Jungle Run | 5:39.0 | 12:01.0 | 1.8 | 1.1 | |||
2016 | 18:45.9 | Adidas XC Challenge | 5:59.1 | 11:58.3 | -6.5 | 1.4 | |||
2016 | 19:11.5 | Greensboro | 27.1 | 25.6 | |||||
2016 | 18:32.0 | Meet at Orange | -39.5 | ||||||
2016 | 19:08.5 | Home Meet vs. Northwood | 10.9 | 36.5 | |||||
2016 | 19:03.6 | Big 8 conference meet | -4.9 | ||||||
2017 | 19:12.4 | Jungle Run | 5:33.0 | 11:57.0 | 27.9 | 8.8 | |||
2017 | 20:30.9 | Adidas XC Challenge | 5:50.4 | 12:47.7 | 105.0 | 78.5 | |||
2017 | 21:14.9 | Home Meet vs SD, Orange | 44.1 | ||||||
2017 | 19:05.9 | Greensboro | 6:33.0 | 12:20.0 | -5.6 | -129.1 | |||
2017 | 18:58.8 | Home Meet vs ND, East | -7.1 | ||||||
2017 | 18:43.6 | Big 8 3A Conference | 0.2 | -15.1 |
Any questions about this data? Contact Dave Mabe.