No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Shareshian | Alumnus | 2015 | 23:09.0 | Durham Academy | 6:20.0 | 14:22.0 | ||
2015 | 22:28.0 | Meet at Cedar Ridge | -41.0 | ||||||
2015 | 20:01.6 | Home Meet vs. Orange, SD | -146.4 | ||||||
2015 | 20:08.1 | Greensboro | 6:15.0 | 6.5 | |||||
2015 | 20:25.4 | Home Meet vs. Northwood | 17.3 | ||||||
2015 | 19:56.3 | Big 8 3A Conference | 6:10.0 | 12:37.0 | -29.1 | ||||
2016 | 19:38.2 | Jungle Run | 5:40.0 | 12:29.0 | -18.1 | ||||
2016 | 20:05.7 | Adidas XC Challenge | 6:00.8 | 12:32.7 | 27.5 | ||||
2016 | 19:10.3 | Greensboro | -57.8 | -55.4 | |||||
2016 | 21:31.0 | Meet at Orange | 140.7 | ||||||
2016 | 20:00.3 | Home Meet vs. Northwood | -25.1 | -90.7 | |||||
2016 | 19:23.1 | Big 8 conference meet | -37.2 | ||||||
2017 | 19:59.0 | Adidas XC Challenge | 5:59.2 | 12:38.7 | -6.7 | 35.9 | |||
2017 | 22:03.1 | Home Meet vs SD, Orange | 124.1 | ||||||
2017 | 20:03.9 | Greensboro | 6:20.0 | 13:09.0 | 53.6 | -119.2 | |||
2017 | 20:09.4 | Home Meet vs ND, East | 5.5 | ||||||
2017 | 20:50.7 | Big 8 3A Conference | 54.4 | 41.3 |
Any questions about this data? Contact Dave Mabe.