No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Whitmire | Alumnus | 2016 | 22:07.3 | Jungle Run | 6:56.0 | 14:19.0 | ||
2016 | 21:52.2 | Adidas XC Challenge | 6:41.5 | 14:04.1 | -15.1 | ||||
2016 | 22:00.6 | Greensboro | 6:49.0 | 8.4 | |||||
2016 | 21:22.0 | Wendy's | 6:28.0 | 13:39.0 | -38.6 | ||||
2016 | 22:50.0 | Meet at Orange | 88.0 | ||||||
2016 | 22:16.1 | Home Meet vs. Northwood | -33.0 | ||||||
2016 | 21:20.8 | Big 8 conference meet | -56.2 | ||||||
2017 | 21:04.6 | Jungle Run | 6:27.0 | 13:29.0 | -62.7 | -16.2 | |||
2017 | 20:53.9 | Adidas XC Challenge | 6:16.5 | 13:22.9 | -58.3 | -10.7 | |||
2017 | 22:19.8 | Home Meet vs SD, Orange | 85.9 | ||||||
2017 | 20:43.3 | Greensboro | 6:22.0 | 13:20.0 | -77.3 | -96.5 | |||
2017 | 23:35.5 | Home Meet vs ND, East | 172.1 | ||||||
2017 | 20:49.7 | Wendy's | 6:16.2 | 13:13.7 | -32.3 | -165.8 | |||
2017 | 20:31.7 | Big 8 3A Conference | -18.0 | ||||||
2018 | 20:12.2 | Jungle Run | 6:07.0 | 12:42.0 | -52.4 | -19.5 | |||
2018 | 21:43.7 | Friday Night Lights | 6:25.0 | 13:33.0 | 91.5 | ||||
2018 | 20:48.5 | Greensboro | 13:35.0 | 5.2 | -55.2 | ||||
2018 | 20:16.7 | Great American | 12:55.0 | -31.8 | |||||
2018 | 20:06.2 | Big 8 3A Conference | 12:51.0 | -25.5 | -10.5 | ||||
2019 | 20:59.0 | Friday Night Lights | 6:24.0 | 13:12.0 | -44.7 | 52.8 | |||
2019 | 21:13.7 | Home Meet vs. Northwood | -63.3 | 14.7 | |||||
2019 | 20:32.7 | Greensboro | 6:17.0 | 13:13.0 | -15.8 | -41.0 | |||
2019 | 20:08.4 | Great American | 12:55.0 | -8.3 | -24.3 | ||||
2019 | 19:44.0 | MileStat.com XC invitational | 6:14.0 | 12:43.0 | -24.4 | ||||
2019 | 20:20.1 | Big 8 3A Conference | 6:00.0 | 12:57.0 | 13.9 | 36.1 | |||
2019 | 20:36.3 | 3A Mideast Regional | 6:01.0 | 12:56.0 | 16.2 | ||||
2019 | 20:08.2 | 3A State Championships | 6:14.0 | 12:40.0 | -28.1 |
Any questions about this data? Contact Dave Mabe.