No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Douglas Heine | Alumnus | 2014 | 22:27.4 | Durham Academy | 7:03.8 | 14:22.9 | ||
2014 | 21:22.0 | Home Meet vs. Gibbons, CR | -65.4 | ||||||
2014 | 20:31.6 | Greensboro | -50.4 | ||||||
2014 | 20:48.8 | Big 8 3A Conference | 17.2 | ||||||
2015 | 19:53.9 | Jungle Run | 5:45.0 | 12:29.0 | -54.9 | ||||
2015 | 21:30.0 | Meet at Cedar Ridge | 96.1 | ||||||
2015 | 19:31.1 | Adidas XC Challenge | 5:48.0 | 12:17.0 | -118.9 | ||||
2015 | 19:38.6 | Home Meet vs. Orange, SD | 7.5 | ||||||
2016 | 18:58.3 | Jungle Run | 5:33.0 | 11:59.0 | -55.6 | -40.3 | |||
2016 | 18:46.1 | Adidas XC Challenge | 5:32.3 | 12:03.6 | -45.0 | -12.2 | |||
2016 | 20:27.5 | Greensboro | -4.1 | 101.4 | |||||
2016 | 19:11.0 | Meet at Orange | -76.5 | ||||||
2016 | 20:08.6 | Home Meet vs. Northwood | 57.6 | ||||||
2016 | 19:26.1 | Big 8 conference meet | -42.5 | ||||||
2017 | 17:54.7 | Jungle Run | 5:28.0 | 11:28.0 | -63.6 | -91.4 | |||
2017 | 18:11.3 | Adidas XC Challenge | 5:21.7 | 11:27.7 | -34.8 | 16.6 | |||
2017 | 19:23.3 | Home Meet vs SD, Orange | 72.0 | ||||||
2017 | 18:12.3 | Greensboro | 5:39.0 | 11:47.0 | -135.2 | -71.0 | |||
2017 | 18:06.7 | Home Meet vs ND, East | -5.6 | ||||||
2017 | 18:56.0 | Big 8 3A Conference | -112.8 | 49.3 |
Any questions about this data? Contact Dave Mabe.