No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Max Blackburn | Alumnus | 2012 | 17:22.0 | Greensboro | ||||
2012 | 17:51.9 | Carolina 3A Conference | 29.9 | ||||||
2012 | 17:21.0 | Wendy's | -30.9 | ||||||
2013 | 16:54.8 | Greensboro | -27.3 | -26.3 | |||||
2013 | 19:31.3 | Home Meet vs. Northwood | 156.5 | ||||||
2013 | 17:01.0 | Wendy's | 5:14.0 | -20.0 | -150.3 | ||||
2013 | 16:54.5 | 3A Mideast Regional | -6.5 | ||||||
2013 | 16:41.4 | 3A State Championships | -13.1 | ||||||
2014 | 16:44.2 | Jungle Run | 5:08.7 | 10:32.8 | 2.8 | ||||
2014 | 17:08.2 | Durham Academy | 5:21.8 | 11:02.3 | 24.0 | ||||
2014 | 16:28.7 | Adidas XC Challenge | 4:59.0 | 10:33.0 | -39.5 | ||||
2014 | 16:41.4 | Greensboro | 5:07.0 | 10:42.0 | -13.4 | 12.7 | |||
2014 | 16:31.0 | Wendy's | 5:16.0 | 10:36.0 | -30.0 | -10.4 | |||
2014 | 16:51.9 | Big 8 3A Conference | 20.9 | ||||||
2014 | 16:38.5 | 3A Mideast Regional | -16.0 | -13.4 | |||||
2014 | 16:49.9 | 3A State Championships | 8.5 | 11.4 | |||||
2015 | 16:55.7 | Jungle Run | 5:11.0 | 10:49.0 | 11.5 | 5.8 | |||
2015 | 18:33.0 | Meet at Cedar Ridge | 97.3 | ||||||
2015 | 16:47.5 | Adidas XC Challenge | 4:57.0 | 10:39.0 | 18.8 | -105.5 | |||
2015 | 17:04.1 | Greensboro | 5:07.5 | 10:50.5 | 23.6 | 17.5 | |||
2015 | 17:27.0 | NCRunners Invite | 5:24.0 | 11:06.0 | 22.0 | ||||
2015 | 18:03.1 | Home Meet vs. Northwood | -88.2 | 36.1 | |||||
2015 | 17:23.7 | Big 8 3A Conference | 5:17.0 | 10:58.0 | 31.8 | -39.4 | |||
2015 | 16:50.0 | 3A Mideast Regional | 5:12.7 | 10:40.9 | 11.5 | -33.7 | |||
2015 | 17:33.6 | 3A State Championships | 5:17.2 | 11:06.8 | 43.7 | 43.6 |
Any questions about this data? Contact Dave Mabe.