No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Bell | Alumnus | 2014 | 19:28.6 | Jungle Run | 5:45.0 | 12:14.8 | ||
2014 | 19:37.1 | Durham Academy | 6:05.0 | 12:34.8 | 8.5 | ||||
2014 | 20:06.3 | Home Meet vs. Gibbons, CR | 29.2 | ||||||
2014 | 18:52.3 | Adidas XC Challenge | 5:43.0 | 12:08.0 | -74.0 | ||||
2014 | 18:44.6 | Greensboro | -7.7 | ||||||
2014 | 19:53.9 | Big 8 3A Conference | 69.3 | ||||||
2015 | 18:41.5 | Jungle Run | 5:38.0 | 11:58.0 | -47.1 | -72.4 | |||
2015 | 21:50.0 | Meet at Cedar Ridge | 188.5 | ||||||
2015 | 18:29.6 | Adidas XC Challenge | 5:37.7 | 11:47.0 | -22.7 | -200.4 | |||
2015 | 20:25.3 | Home Meet vs. Orange, SD | 115.7 | ||||||
2015 | 19:25.0 | NCRunners Invite | 5:51.0 | 12:14.0 | -60.3 | ||||
2015 | 19:53.3 | Home Meet vs. Northwood | 28.3 | ||||||
2015 | 19:19.7 | Big 8 3A Conference | 5:46.0 | 12:03.0 | -34.2 | -33.6 |
Any questions about this data? Contact Dave Mabe.