No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Siekierski | Alumnus | 2018 | 18:42.8 | Jungle Run | 5:20.0 | 11:43.0 | ||
2018 | 18:59.7 | Friday Night Lights | 5:44.0 | 12:01.0 | 16.9 | ||||
2018 | 18:32.9 | Greensboro | -26.8 | ||||||
2018 | 18:03.0 | Great American | 11:33.0 | -30.0 | |||||
2019 | 19:04.4 | Friday Night Lights | 5:57.0 | 12:15.0 | 4.7 | 61.4 | |||
2019 | 18:51.9 | Home Meet vs. Northwood | -12.5 | ||||||
2019 | 18:26.9 | Greensboro | 5:47.0 | 12:05.0 | -6.1 | -25.0 | |||
2019 | 17:58.9 | Great American | 11:44.0 | -4.1 | -28.0 | ||||
2019 | 18:26.0 | MileStat.com XC invitational | 5:40.0 | 11:47.0 | 27.1 | ||||
2019 | 18:18.0 | Big 8 3A Conference | 5:35.0 | 11:52.0 | -8.0 |
Any questions about this data? Contact Dave Mabe.