No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Addis Cone | Alumnus | 2018 | 18:51.1 | Jungle Run | 5:37.0 | 11:52.0 | ||
2018 | 19:35.7 | Friday Night Lights | 6:37.0 | 12:31.0 | 44.6 | ||||
2018 | 19:23.9 | Greensboro | -11.8 | ||||||
2018 | 19:43.4 | Great American | 12:12.0 | 19.5 | |||||
2018 | 18:33.7 | Big 8 3A Conference | 11:50.0 | -69.7 | |||||
2019 | 18:15.2 | Friday Night Lights | 5:24.0 | 11:24.0 | -80.5 | -18.5 | |||
2019 | 18:34.3 | Home Meet vs. Northwood | 19.1 | ||||||
2019 | 18:32.1 | Greensboro | 5:34.0 | 11:47.0 | -51.8 | -2.2 | |||
2019 | 17:42.9 | Great American | 11:26.0 | -120.5 | -49.2 | ||||
2019 | 17:36.0 | MileStat.com XC invitational | 5:30.0 | 11:17.0 | -6.9 | ||||
2019 | 18:32.9 | Big 8 3A Conference | 5:29.0 | 11:40.0 | -0.8 | 56.9 |
Any questions about this data? Contact Dave Mabe.