No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Shannon Mumper | Alumnus | 2011 | 21:44.5 | Greensboro | ||||
2011 | 20:54.0 | Wendy's | -50.5 | ||||||
2011 | 21:11.7 | Orange County Meet | 17.7 | ||||||
2011 | 20:47.9 | 3A Mideast Regional | -23.8 | ||||||
2011 | 23:11.0 | 3A State Championships | 143.1 | ||||||
2012 | 21:12.6 | Greensboro | -31.9 | -118.4 | |||||
2012 | 21:28.3 | Carolina 3A Conference | 15.7 | ||||||
2012 | 20:16.0 | Wendy's | -38.0 | -72.3 | |||||
2012 | 20:25.0 | 3A Mideast Regional | -22.9 | 9.0 | |||||
2012 | 19:49.1 | 3A State Championships | -201.0 | -35.0 | |||||
2013 | 21:33.2 | Greensboro | 20.6 | 103.3 | |||||
2013 | 27:12.1 | Home Meet vs. Northwood | 338.9 | ||||||
2013 | 21:12.0 | Wendy's | 6:27.0 | 13:32.0 | 56.0 | -360.1 | |||
2013 | 20:40.5 | 3A Mideast Regional | 15.5 | -31.5 | |||||
2013 | 20:23.5 | 3A State Championships | 33.5 | -17.0 |
Any questions about this data? Contact Dave Mabe.